Ko nga rorohiko pouaka ahumahi a Ruixiang he taputapu Intel Core me te tautoko Windows 7/8/10/11 me nga punaha whakahaere Ubuntu. Ma te hoahoa tinana kiato me te mahi teitei ake, ka taea e ia te whakahaere i nga mahi maha uaua i roto i nga waahi ahumahi.
Ko enei PC ahumahi i hangaia mo te whakamahi i nga taiao kino, tae atu ki te wiri, te wiri, te wera nui, te whakauru puehu, te wai, te hinu hinu ranei, me era atu.
● PTM tino mahi, kua rite ki te lntel Core I nga kaiwhakatika raupapa.
● Ko te PC ahumahi kua hangaia me te iti me te ataahua, te tango i te hanganga konumohe katoa-konumohe, he pakari me te pono.
● Te whirihoranga rokiroki-nui, tae atu ki te 16GB o te mahara e rere ana, te tere tere i roto i nga mahi maha-mahi.
● Whakaatuhia he tere ake me te kaha ake o nga mahi tuku, tautoko i te Gigabit Ethernet rua, me te WiFi-rua.
● He maha nga atanga, he atanga VGA/HDMI, me te tauranga LVDS/EDP kei runga.
● Tautoko 12V-36V whanui ngaohiko hiko supply.
● Tautoko Windows 7/8/10/11 me te punaha Ubuntu.
● Tae: Pango, hiriwa ranei mo te whiringa
Whirihoranga Pūmārō | PTM | i5-6200U Rua-matua 2.3GHz | Intel Celeron J4125 Quad-core 2.0GHz |
kōpae mārō | SSD 128GB | SSD 128GB | |
Mahara o Roto | DDR4 4GB (64GB kōwhiringa) | DDR4 4GB (8GB kōwhiringa) | |
Tiwhikete | Intel Bay Trail SOC | Intel Bay Trail SOC | |
Pūnaha Mahi | Win7 / Win10 / Win11 / Ubuntu (16.04.7/18.04.5/20.04.3) / Centos (7.6/7.8) | Win10 / Win11/ Ubuntu (16.04.7/18.04.6) / Centos (7.8/8.4) | |
4G/5G Kōwae | Tautoko | ||
WIFI | Te auau-rua 2.4/5G | ||
Nihokikorangi | BT4.0 | BT4.0 | |
GPS | Kōwhiringa | Kōwhiringa | |
MIC | Kōwhiringa | Kōwhiringa | |
RTC, karaka wa-tūturu / Wā Ture Ka Ka/Kati | Tautoko | Tautoko | |
Whakapai Pūnaha | Tautoko SD, me te whakamohoatanga USB | ||
Anei te tango i te i5-6200U hei tohutoro | |||
Atanga | Atanga USB | USB-OTG: 2*USB3.0; USB-HOST: 2*USB3.0+2*USB2.0 | |
Tauranga Rangatū COM | 4 * RS232, 4 * GPIO, 1 * turanga mo RS232, RS422 me RS485 ki te whakawhiti; Ka tautoko te roha. | ||
Tuhono WIFI | Antenna WIFI *1 | ||
Atanga mana | 1*DC2.5, e tautoko ana i te ngaohiko whanui 12V-36V te mana hiko | ||
Atanga HD | HDMI*1 | ||
Waea taringa | 3.5mm atanga paerewa | ||
RJ45 Itarangi | 2*10M/100M/1000M Itarangi urutau | ||
Atanga ororongo | Ororongo I/O | ||
Roha I/O | Kei te waatea | ||
Te pono | Te pāmahana mahi | -10°C ~ 60°C | |
Te pāmahana rokiroki | -20°C ~ 70°C | ||
Te haumākū taiao | 20% - 95% (te haumākū pātata karekau he whāhauhau) | ||
Pūurutau Hiko | Kohi hiko | ≤24W | |
Whakauru hiko | AC 100-240V 50/60Hz; CCC/CE/FCC/EMC/CB/ROHS Tiwhikete Kua Paahi | ||
Putanga mana | DC12V/4A |
Ka whakaratohia e Ruixiang nga kaihoko ki nga ratonga whakarite ngawari: te FPC mata, te IC mata, te rama o te mata, te pereti hipoki mata pa, te puoro, te FPC mata pa. Mo te roanga atu o nga korero, tena koa korero mai ki a maatau, ka tukuna atu e matou ki a koe he arotake kaupapa kore utu me te whakaaetanga kaupapa, me nga kaimahi R&D ngaio kotahi-ki-tetahi kaupapa, nau mai ki te tono a nga kaihoko ki te kimi i a matou!