Ko nga PC ahumahi a Ruixiang he maha nga mahi, he mea hanga mai i nga taonga konumohe konumohe totoka, he mea tino kaha, kaore e oxidize. Ko enei PC ahumahi e pai ana mo nga taiao ahumahi tino hiahia.
● PTM teitei, ka taea te whakahou ki te RK3588 waru-matua 64-bit.
● Ko te hanganga konumohe konumohe, he pakari me te pono.
● Atanga maha, tautoko USB 3.0, HDMI, etc.
● Takirua LAN gigabit, tere ake me te pumau mo te 5G.
● Hangahanga puna tuwhera kaha ki te whakatutuki i nga momo whanaketanga me nga hiahia whakaritenga o nga kaihoko.
● Tautoko 12V-36V whanui ngaohiko hiko supply.
● He maha nga momo punaha whakahaere, raupapa teitei e tautoko ana i te Android 12, te punaha Linux.
● Tae: Pango, hiriwa ranei mo te whiringa.
Whirihoranga Pūmārō | PTM | RK3588 Octa-core 1.8GHz | RK3399 ono-matua 1.8GHz | RK3288 Quad-core 1.6GHz |
kōpae mārō | eMMC 64GB | eMMC 32GB (16/64GB kōwhiringa) | eMMC 16GB (8/32/64GB te kōwhiringa) | |
Mahara o Roto | DDR4 8GB | 2GB (4GB kōwhiringa) | 2GB (4GB kōwhiringa) | |
Pūnaha Mahi | Android 12 | Android 7.1/9.0/11 / Ubuntu18.04 / Debian10.0 / Linux4.4 | Android 7.1/10.0 /Linux4.4 / Ubuntu18.04 / Debian10.0 | |
GPU | Mali-G610 MC4 | Mali-T764GPU | Mali-T764GPU | |
4G/5G Kōwae | Tautoko | Tautoko | Tautoko | |
WIFI | Ropu-rua 2.4/5G | Ropu-rua 2.4/5G | Ropu-rua 2.4/5G | |
Nihokikorangi | BT5.0 | BT4.0 | BT4.0 | |
GPS | GPS waho (Kōwhiringa) | GPS waho (Kōwhiringa) | GPS waho (Kōwhiringa) | |
MIC | Kōwhiringa | Kōwhiringa | Kōwhiringa | |
RTC (karaka-tūturu) / Wā Whakakā/Weto | Tautoko | Tautoko | Kōwhiringa | |
Whakapai Pūnaha | Tautoko SD, me te whakamohoatanga USB | |||
RK3588 | ||||
Atanga | Atanga USB | USB-OTG: 1 * USB3.0; USB-HOST: 3*USB3.0 | ||
Tauranga Rangatū COM | 2 * RS232 mo PC, 5 * turanga rangatū mo te poari (1 * RS232, 1 * RS485, 1 * TTL, 2 * turanga mo RS232 me TTL ki te whakawhiti); Ka tautoko te roha. | |||
Tuhono WIFI | 1 * WIFI antenna | |||
Atanga mana | 1*DC2.1, e tautoko ana i te ngaohiko whanui 12V-36V te mana hiko | |||
Atanga HD | 1*HDMI, 1080P | |||
Waea taringa | 3.5mm atanga paerewa | |||
RJ45 Itarangi | 2*10M/100M/1000M Itarangi urutau | |||
Atanga ororongo | Ororongo I/O | |||
turanga kāri SD/TF | rokiroki raraunga TF | |||
Te pono | Te pāmahana mahi | -10°C ~ 60°C | ||
Te pāmahana rokiroki | -20°C ~ 70°C | |||
Te haumākū taiao | 20% - 95% (te haumākū pātata karekau he whāhauhau) | |||
Pūurutau Hiko | Kohi hiko | ≤24W | ||
Whakauru hiko | AC 100-240V 50/60Hz; CCC/CE/FCC/EMC/CB/ROHS Tiwhikete Kua Paahi | |||
Putanga mana | DC12V/4A |
Ka whakaratohia e Ruixiang nga kaihoko ki nga ratonga whakarite ngawari: te FPC mata, te IC mata, te rama o te mata, te pereti hipoki mata pa, te puoro, te FPC mata pa. Mo te roanga atu o nga korero, tena koa korero mai ki a maatau, ka tukuna atu e matou ki a koe he arotake kaupapa kore utu me te whakaaetanga kaupapa, me nga kaimahi R&D ngaio kotahi-ki-tetahi kaupapa, nau mai ki te tono a nga kaihoko ki te kimi i a matou!