Ko tenei rorohiko papaa ahumahi e whakamahi ana i te punaha whakahaere Android e whakamahia nuitia ana i roto i te whakahaere ahumahi ahumahi, nga kamupene, nga taputapu miihini CNC, nga pokapū tukatuka korero, me era atu.
Ruixiang(RX) Ahumahi Android Katoa-i-kotahi Ripanga PC Papamahi
● 19" TFT LCD ki te maha-pa capacitive touchscreen, whakahaere noa whakautu tere.
● Ahumahi kōeke papahoahoa, anti-wiri, shockproof, antioxidant, waikura ātete, roa te ora ratonga.
● Hoahoa kore porekau he kikokore, he wahangu e rere ana, he pai te whakauru ki roto i nga kaata.
● Waahi mahi whanui, mai i -10~60°C.
● Intel® Pūtukatuka
● Taumira 1280 x 1024 dpi
● I whakatauhia e te IP65 te tohu-wai me te tohu-puehu mo te bezel o mua.
● Tautokohia nga tauranga mo nga whakaritenga rereke a nga kaihoko.
● Whakanuia ki te pakitara, VESA, kua whakauruhia, me te whakapuru papamahi.
Tawhā Mata | Rahi Mata | 19 inihi |
Momo | RXI-A019-22 | |
Whakatau | 1280*1024 | |
Aspect Ratio | 5:4 mata tapawha | |
Tawhā Papamatua | PTM | Taunoa: JWSA64 Cortex-A53 quad-core, 1.2GHz (Android 6.0);Kōwhiringa: 1. JWS3288, Cortex-A17 tapawhā-matua, 1.8GHz (Android 5.1); 2. JWS3399, e rua Cortex-A72 + wha Cortex-A53, ono-matua i roto i te katoa with1.8GHz (Android 7.1). |
kōpae mārō | 8G EMMC ( 4G/16G/32G/64G te kōwhiri) | |
RAM | 2GB DDR3 ( 4G/8G kōwhiringa ) | |
ROM | 2KB EEPROM | |
Pūnaha Mahi | Android 6.0 ( Android 5.1/7.1 te kōwhiringa ) | |
Whakatau Wetewaehere | Tautoko 1080P | |
Aratau purei | Tautoko i te wa, te tohanga, me te aratau haapurororaa | |
Hōputu whatunga | 3G, 4G, Itarangi, tautoko wifi, Pikitia Ahokore | |
Hōputu pikitia | Tautokohia te BMP,JPEG,PNG,GIF | |
RTC | Tautoko(Te pūtau whakauru) | |
Tawhā Tauranga | Tauranga USB | USB2.0(OTG)*1,USB2.0(HOST)*1 |
Tauranga COM | 8"-10.4":COM*1,tetahi atu rahi:COM*2,Kawa RS232 Taunoa,ka taea te mahi 422/485 kawa | |
Tauranga WIFI | Antenna WIFI*1 | |
Tauranga hiko | DC 12V*1 | |
Tauranga HDMI | HDMI*1 | |
Mokamoka kaari | Mokamoka kaari SIM*1,Mokamoka kaari TF*1 | |
Tauranga Lan | RJ-45*1 | |
Tauranga ororongo | Ororongo I/O | |
Ka whakawhānuihia te tautoko | Ko nga atanga ahumahi maha e tautoko ana i te whakaritenga | |
Tawhā mata LCD | Tae | 16.7M |
Piti ira | 0.264mm | |
TFT | Ahumahi He papanga TFT mata paerewa | |
Whakataurite | 1000:1 | |
Maramatanga | 400cd/m2(Ka taea te whakarite i te kanapa teitei ki runga ake i te 400cd/m2) | |
Anahera Ataata | (H160(V)160,WVA Whakaritea 178° | |
Maama Whakamuri | LED backlight life≥50000h | |
Te wa whakautu | 5ms | |
Kōwhiringa pa | Mana Capacitive/Kiore | |
Nga huarahi whakauru | Whakamaua, Papamahi, Whakapiri pakitara, Momo Cantilever | |
Ko etahi atu | Pūurutau hiko | 12V-5A Ngaio urutau hiko o waho |
Te Tohanga Mana | ≤60W | |
Te Pawera Mahi | -10℃~60℃ | |
Paemahana Rokiroki | -20℃~60℃ | |
Haumākū Pānga | 0%-65%(kare-whakarereke) | |
Rauemi | Ko nga mea whakarewa konumohe katoa | |
Tae | Hiriwa/Pango | |
Kaupapa Whakaputanga | Ka whakamanahia te miihini katoa mo te kotahi tau | |
Koeke IP | IP65 mo te bezel o mua | |
Rarangi kete | Ahumahi Paewhiri Android PC/whakauru taputapu/Urahiko Hiko/Kaiwhakauru Hiko/Kopae Atekōkiri/Puka Tohutohu/Kaari Whakapumau |
Ka whakaratohia e Ruixiang nga kaihoko ki nga ratonga whakarite ngawari: te FPC mata, te IC mata, te rama o te mata, te pereti hipoki mata pa, te puoro, te FPC mata pa. Mo te roanga atu o nga korero, tena koa korero mai ki a maatau, ka tukuna atu e matou ki a koe he arotake kaupapa kore utu me te whakaaetanga kaupapa, me nga kaimahi R&D ngaio kotahi-ki-tetahi kaupapa, nau mai ki te tono a nga kaihoko ki te kimi i a matou!