15.6" Mata Paahiko PC Android Interactive
1. 15.6 "pono papa papatahi pa mata PC
2. Tautoko Android maha-putanga OS me ARM, Cortex-A53 Wha-matua 64-bit 1.5GHz Tukatuka
3. IP65 whakatauhia te puehu me te wai e tiakina ana mo te bezel o mua, he mahi pono i roto i nga taiao kino.
4. Whānui tāuru mana awhe
5. Mahara DDR3 2GB i runga
6. Kei runga 8GB eMMC Flash
7. Hoahoa korekore, tino whakamahana-tohanga me te kore puehu
8. Ka tukuna e nga PC panui nga tikanga whakapuru maha e ngawari ai te whakauru ki nga taputapu,
mihini, pakitara, raina whakangao, teihana mahi, me nga waka.
9. Nga momo tono: Me o raatau kaha whakapuru, he tino pai enei PC panui Android mo te HMI
whakakapinga, kaupapa OEM, mana miihini, me te tango raraunga. Kua hoahoatia mo te wa roa
rere kore mutu 7*24hours huri noa te tau.
Tawhā Mata | Rahi Mata | 15.6 inihi |
Momo | RXI-A0156-22 | |
Whakatau | 1920*1080 | |
Aspect Ratio | 16:9 mata whanui | |
Tawhā Papamatua | PTM | Taunoa me te A64 Cortex-A53 Quad-Core 64 Paraka 1.5GHz (RK3399 Cortex-A9 Quad-Core 1.6GHz, RK3288 Cortex-A17 Quad-Core 1.8GHz ranei hei whiriwhiri ) |
kōpae mārō | 8G EMMC ( 4G/16G/32G/64G te kōwhiri) | |
RAM | 2GB DDR3 ( 4G/8G kōwhiringa ) | |
ROM | 2KB EEPROM | |
Pūnaha Mahi | Android 6.0 ( Android 5.1/7.0 te kōwhiringa ) | |
Whakatau Wetewaehere | Tautoko 1080P | |
Aratau purei | Tautoko i te wa, te tohanga, me te aratau haapurororaa | |
Hōputu whatunga | 3G, 4G, Itarangi, tautoko wifi, Pikitia Ahokore | |
Hōputu pikitia | Tautokohia te BMP,JPEG,PNG,GIF | |
RTC | Tautoko(Te pūtau whakauru) | |
Tawhā Tauranga | Tauranga USB | USB2.0(OTG)*1,USB2.0(HOST)*1 |
Tauranga COM | 8"-10.4":COM*1,tetahi atu rahi:COM*2,Kawa RS232 Taunoa,ka taea te mahi 422/485 kawa | |
Tauranga WIFI | Antenna WIFI*1 | |
Tauranga hiko | DC 12V*1 | |
Tauranga HDMI | HDMI*1 | |
Mokamoka kaari | Mokamoka kaari SIM*1,Mokamoka kaari TF*1 | |
Tauranga Lan | RJ-45*1 | |
Tauranga ororongo | Ororongo I/O | |
Ka whakawhānuihia te tautoko | Ko nga atanga ahumahi maha e tautoko ana i te whakaritenga | |
Tawhā mata LCD | Tae | 16.7M |
Piti ira | 0.264mm | |
TFT | Ahumahi He papanga TFT mata paerewa | |
Whakataurite | 1000:1 | |
Maramatanga | 400cd/m2(Ka taea te whakarite i te kanapa teitei ki runga ake i te 400cd/m2) | |
Anahera Ataata | (H160(V)160,WVA Whakaritea 178° | |
Maama Whakamuri | LED backlight life≥50000h | |
Te wa whakautu | 5ms | |
Kōwhiringa pa | Mana Capacitive/Kiore | |
Nga huarahi whakauru | Whakamaua, Papamahi, Whakapiri pakitara, Momo Cantilever | |
Ko etahi atu | Pūurutau hiko | 12V-5A Ngaio urutau hiko o waho |
Te Tohanga Mana | ≤60W | |
Te Pawera Mahi | -10℃~60℃ | |
Paemahana Rokiroki | -20℃~60℃ | |
Haumākū Pānga | 0%-65%(kare-whakarereke) | |
Rauemi | Ko nga mea whakarewa konumohe katoa | |
Tae | Hiriwa/Pango | |
Kaupapa Whakaputanga | Ka whakamanahia te miihini katoa mo te kotahi tau | |
Koeke IP | IP65 mo te bezel o mua | |
Rarangi kete | Ahumahi Paewhiri Android PC/whakauru taputapu/Urahiko Hiko/Kaiwhakauru Hiko/Kopae Atekōkiri/Puka Tohutohu/Kaari Whakapumau |
Ka whakaratohia e Ruixiang nga kaihoko ki nga ratonga whakarite ngawari: te FPC mata, te IC mata, te rama o te mata, te pereti hipoki mata pa, te puoro, te FPC mata pa. Mo te roanga atu o nga korero, tena koa korero mai ki a maatau, ka tukuna atu e matou ki a koe he arotake kaupapa kore utu me te whakaaetanga kaupapa, me nga kaimahi R&D ngaio kotahi-ki-tetahi kaupapa, nau mai ki te tono a nga kaihoko ki te kimi i a matou!